<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Blood Magazine Gothic Punk Photos &#187; food</title>
	<atom:link href="http://www.blueblood.net/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueblood.net</link>
	<description>Counterculture Lifestyle</description>
	<lastBuildDate>Wed, 17 Feb 2010 07:00:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mary Portas is Absolutely Fabulous</title>
		<link>http://www.blueblood.net/2009/12/mary-portas-queen-of-shops/</link>
		<comments>http://www.blueblood.net/2009/12/mary-portas-queen-of-shops/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:59:52 +0000</pubDate>
		<dc:creator>Amelia G</dc:creator>
				<category><![CDATA[Blue Blood]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gordon ramsay]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[jennifer saunders]]></category>
		<category><![CDATA[joanna lumley]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mary portas]]></category>
		<category><![CDATA[mary queen of shops]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.blueblood.net/?p=2348</guid>
		<description><![CDATA[Some people like to get inspired for the day watching televangelists at 6am, while they get ready for work. Me, I&#8217;d like to have a channel of all shows like Mary Queen of Shops on BBC America. 
Mary Queen of Shops comes from the same team which produces Gordon Ramsay’s F Word and Ramsay’s Kitchen [...]]]></description>
		<wfw:commentRss>http://www.blueblood.net/2009/12/mary-portas-queen-of-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Idol Sexy Evelyne Bennu</title>
		<link>http://www.blueblood.net/2009/05/organic-idol-sexy-evelyne-bennu/</link>
		<comments>http://www.blueblood.net/2009/05/organic-idol-sexy-evelyne-bennu/#comments</comments>
		<pubDate>Tue, 26 May 2009 06:45:23 +0000</pubDate>
		<dc:creator>Amelia G</dc:creator>
				<category><![CDATA[Blue Blood]]></category>
		<category><![CDATA[evelyne bennu]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic idol]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[vid]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.blueblood.net/?p=1362</guid>
		<description><![CDATA[
Please check out my pal sexy Evelyne Bennu talking about the benefits of good food. The video is only twenty-three seconds and well worth the time. Thanks, everyone.
How do you feel about organic food and products?
]]></description>
		<wfw:commentRss>http://www.blueblood.net/2009/05/organic-idol-sexy-evelyne-bennu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Universal&#8217;s Accepted Opens, Throws Fun Beer Blast</title>
		<link>http://www.blueblood.net/2006/08/accepted-move-keg-party-comiccon-universal/</link>
		<comments>http://www.blueblood.net/2006/08/accepted-move-keg-party-comiccon-universal/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 05:44:13 +0000</pubDate>
		<dc:creator>Amelia G</dc:creator>
				<category><![CDATA[Blue Blood]]></category>
		<category><![CDATA[accepted]]></category>
		<category><![CDATA[barbeque]]></category>
		<category><![CDATA[bbq]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer_blast]]></category>
		<category><![CDATA[box-office]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[collegiate]]></category>
		<category><![CDATA[comiccon]]></category>
		<category><![CDATA[comic_con]]></category>
		<category><![CDATA[doom-generation]]></category>
		<category><![CDATA[flick]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[gregg-araki]]></category>
		<category><![CDATA[hamburgers]]></category>
		<category><![CDATA[hot-dogs]]></category>
		<category><![CDATA[institution_of_higher_learning]]></category>
		<category><![CDATA[james_duvall]]></category>
		<category><![CDATA[keg-party]]></category>
		<category><![CDATA[kegger]]></category>
		<category><![CDATA[keg_party]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[party_photo_gallery]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[rejected]]></category>
		<category><![CDATA[san-diego]]></category>
		<category><![CDATA[san_diego_convention]]></category>
		<category><![CDATA[san_diego_convention_center]]></category>
		<category><![CDATA[san_diego_gaslamp]]></category>
		<category><![CDATA[san_diego_gaslamp_district]]></category>
		<category><![CDATA[shitheads]]></category>
		<category><![CDATA[skateboard_ramp]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[weekend_gross]]></category>

		<guid isPermaLink="false">http://www.blueblood.net/2006/08/universals-accepted-opens-after-throwing-fun-beer-blast/</guid>
		<description><![CDATA[ Universal’s Accepted Keg Party Photo Gallery
 Estimated opening weekend gross for Accepted is around $10 million, which is hunky-dorey for a movie with a production budget of only around $23 million. I don’t know what percentage of those movie-goers also attended Comic Con or talked to someone who did, but Accepted did the most [...]]]></description>
		<wfw:commentRss>http://www.blueblood.net/2006/08/accepted-move-keg-party-comiccon-universal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
