<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Blood Magazine Gothic Punk Photos &#187; good-charlotte</title>
	<atom:link href="http://www.blueblood.net/tag/good-charlotte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueblood.net</link>
	<description>Counterculture Lifestyle</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Disappearance of Midlist Bands or My Chemical Romance has 54 Million Views</title>
		<link>http://www.blueblood.net/2008/07/youtube-most-viewed-bands/</link>
		<comments>http://www.blueblood.net/2008/07/youtube-most-viewed-bands/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:43:41 +0000</pubDate>
		<dc:creator>Amelia G</dc:creator>
				<category><![CDATA[Blue Blood]]></category>
		<category><![CDATA[emo]]></category>
		<category><![CDATA[fall-out-boy]]></category>
		<category><![CDATA[good-charlotte]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[marilyn-manson]]></category>
		<category><![CDATA[my-chemical-romance]]></category>
		<category><![CDATA[newsstand]]></category>
		<category><![CDATA[nine-inch-nails]]></category>
		<category><![CDATA[punk]]></category>
		<category><![CDATA[record-labels]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.blueblood.net/2008/07/youtube-most-viewed-bands/</guid>
		<description><![CDATA[Finding great new music is always a good thing. It seems like it should happen all the time in this glorious digital age we are living in. I mean, artists can go straight to fans without the intervention of stodgy labels and, because everybody can post their opinion online, the fans can be the ones [...]]]></description>
		<wfw:commentRss>http://www.blueblood.net/2008/07/youtube-most-viewed-bands/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

